جمعه ۲ آذر ۱۴۰۳-
الخمیس ١٩ جمادی الاولی ١٤٤٦-
Friday, November 22, 2024
شناسه خبر: 1330 | منتشر شده در مورخ: 1392/11/19 | ساعت: 15:00 | گروه: صفحه نخست |
جدیدترین قیمت لپتاپ+جدول |
جدول جدیدترین قیمتهای لپ تاپ با گارانتی در بازار به شرح زیر است:
برند:ASUS
برند (مدل) | قیمت (تومان) |
ASUS-TAICHI-31-i7-4-128-Win8 | 5,800,000 |
Asus-Nseries-N550JV-i7-8-1T-4G-Win8-Touch | 3,830,000 |
Asus-Nseries-N56VV-i7-8-1T-4G | 3,420,000 |
Asus-Nseries-N56VV-i7-8-1T-4G | 3,420,000 |
Asus-Nseries-N56VV-i7-8-1T-2G | 3,080,000 |
Asus-VivoBook-S551-i5-6-1T-2G-Win8-Touch | 2,900,000 |
Asus-Xseries-X550CC-i7-6-1T-2G- مشکی | 2,630,000 |
Asus-KSeries-K551LB-i5-6-1T-2G | 2,350,000 |
Asus-KSeries-K451LB-i5-6-1T-2G | 2,310,000 |
Asus-Xseries-X550LC-i5-6-1T-2G | 2,080,000 |
Asus-Xseries-X550CC-i5-4-750-2G- سفید | 2,000,000 |
Asus-Xseries-X450LC-i5-8-1T-2G | 1,970,000 |
Asus-Aseries-A450-i5-6-1T-2G | 1,910,000 |
Asus-Xseries-X552CP-i3-4-500-1G | 1,690,000 |
Asus-Xseries-X452CP-i3-4-500-1G | 1,690,000 |
Asus-Xseries-X550CC-2117-4-750-2G- سفید | 1,550,000 |
Asus-VivoBook-S200-i3-4-500-Touch-Win8 | 1,540,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,020,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,020,000 |
Asus-Xseries-X551CA-1007U-2-500 | 1,020,000 |
برند:SONY VAIO
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,340,000 |
Sony-SVT-13-127-CGS-i7-4-256-Win8-Touch | 3,850,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 4,500,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8-مشکی | 3,240,000 |
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,999,000 |
Sony-SVT-14-127-Plus-i7-8-500-Win8-Touch | 3,820,000 |
Sony-Vaio-SVD11-225-CYB-i7-8-256-Win8-Touch | 5,100,000 |
Sony-Vaio-SVE15-137-CXW-i5-8-1TB-Win8 | 2,430,000 |
SONY-VAIO-SVF-15-A17-CLB-i7-8-1T-1G-Win8-BLURW-Touch | 3,750,000 |
SONY-VAIO-SVF-15-2190-i7-8-1T-2G-Win8-Touch | 3,890,000 |
Sony-Vaio-SVD11-21Q2E-i5-4-128-Win8-Touch | 3,600,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8-Touch | 3,800,000 |
SONY-Vaio-SVP-11-223-SAB-i5-4-128-Win8 | 3,720,000 |
SONY-Vaio-SVF-15-216-SG-i3-4-500-Win8-Touch | 2,470,000 |
Sony-SVT-14-127-i5-6-128-Win8-Touch | 3,330,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8 | 3,800,000 |
Sony-SVT-13-126-Plus-i5-8-128-Win8-Touch | 3,120,000 |
SONY-Vaio-SVF-14-2190X-Plus-i7-12-1T-2G-Win8-Touch-BLU | 4,720,000 |
SONY-Vaio-SVF-14-213-CLB-i3-6-750-Win8 | 1,990,000 |
Sony-SVT-14-126-i5-6-500-Win8-Touch | 3,140,000 |
SONY-Vaio-SVF-14-213-SG-i3-4-500-Win8 | 1,820,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,650,000 |
SONY-VAIO-SVF-15-A18-CXB-i7-12-1T-2G-Win8-Touch | 4,100,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,290,000 |
SONY-VAIO-SVF-15-2190-Plus-i7-12-1T-2G-Win8-BluRay | 4,290,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 4,500,000 |
SONY-VAIO-SVF-15-A18-PLUS-i7-12-1T-2G-Touch-Win8-BLRW | 4,400,000 |
SONY-Vaio-SVF-14-2190X-Plus-i7-12-1T-2G-Win8-Touch-BLU | 4,270,000 |
Sony-SVT-14-127-Plus-i7-8-500-Win8-Touch | 3,820,000 |
Sony-SVT-13-127-Plus-i7-8-256-Win8-Touch | 4,220,000 |
Sony-SVT-13-126-CGS-i5-4-128-Win8-Touch | 3,000,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,600,000 |
SONY-Vaio-SVF-15-415-CD-A10-8-1T-2G-Touch-Win8 | 2,510,000 |
SONY-Vaio-SVF-15-218-i5-4-500-1G-Win8 | 2,500,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,290,000 |
Sony-VAIO-SVE14-138CXW-i5-8-1T-Win8-BLU | 2,520,000 |
SONY-Vaio-SVF-15-216-SA-i3-4-500-Win8-Touch | 2,470,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 2,990,000 |
Sony-Vaio-SVE-11-12-M1E-E2-4-500-Win8 | 1,690,000 |
برند: ACER
Acer-Aspire-V3-571G-i7-8-1T-2G | 2,450,000 |
Acer-Aspire-V5-571-i7-8-1T-4G | 2,330,000 |
Acer-Aspire-E1-571G-i7-8-1T-2G | 2,120,000 |
Acer-Aspire-V3-571G-i5-6-1T-2G | 1,960,000 |
Acer-Aspire-E1-572-i5-6-750-2G | 1,770,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,670,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,559,000 |
Acer-Eseries-E1-570G-i3-4-750-1G | 1,370,000 |
برند: IBM LENOVO
Lenovo-Y510-i7-8-1T-2G 2,860,000 | |
Lenovo-ideapad-Z510-i7-8-1T-2G | 2,440,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,320,000 |
Lenovo-ideapad-Z510-i5-8-1T-2G | 2,090,000 |
Lenovo-S410-i5-4-500-2G | 1,690,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 1,990,000 |
Lenovo-Ideapad-S510P-i5-4-500-2G | 1,850,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,390,000 |
Lenovo-Essential-G500-i3-4-500-1G | 1,399,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,660,000 |
Lenovo-ideapad-Z510-i5-8-1T-2G | 2,090,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,320,000 |
Lenovo-Eseries-E530-Thinkpad-i3-4-500-2G | 1,500,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,480,000 |
Lenovo-Essential-G510-i5-4-500-1G | 1,570,000 |
Lenovo-Bseries-B590-2020-2-500 | 970,000 |
Lenovo-Essential-G400-i3-4-500-2G | 1,369,000 |
برند: APPLE
Apple-MacBookPro-ME294-i7-16-512-2G-MAC | 7,250,000 |
Apple-MacBook-Pro-ME293-i7-8-256-MAC | 5,700,000 |
Apple-MacBook-pro-ME866-i5-8-512-MAC | 5,550,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 4,600,000 |
Apple-MacBookPro-series-MD102-i7-8-750-Mac | 4,200,000 |
Apple-MacBookPro-series-MD101-i5-4-500-Mac | 3,320,000 |
Apple-MacBook-pro-ME866-i5-8-512-MAC | 5,550,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 4,600,000 |
برند: MSI
MSI-S30-2117-4-500-Win8 | 1,260,000 |
MSI-Gseries-GT70-i7-32-1T-3GB-WIN8 | 10,040,000 |
MSI-GX60-A10-16-1T-2GB-WIN8-BLU | 5,200,000 |
MSI-Gseries-GT60-3K-Edition-i7-32-1T-3G-Win8 | 8,945,000 |
MSI-Cseries-CX61-i7-6-1T-2G-Win7 | 2,490,000 |
MSI-Gseries-GE60-i7-8-1T-2G-Win8 | 3,400,000 |
MSI-Gseries-GE40-i7-8-1T-2G-Win8 | 3,350,000 |
MSI-Cseries-CX61-i5-6-750-2G-Win7 | 2,140,000 |
MSI-Cseries-CX61-i7-6-750-2G-Win7 | 2,440,000 |
MSI-Cseries-CR41-1005M-4-500-Win8 | 1,125,000 |
MSI-Cseries-CR61-B980-4-500-Win8 | 1,185,000 |
MSI-Useries-U270 DX-Dual Core-C70-4-500-Win8 | 1,070,000 |
برند: HP
HP-ProBook-450-i7-4-750-2G-Win8 | 2,390,000 |
HP-Pavilion-15e055-i7-8-750-2G-WIN8 | 2,370,000 |
HP-ProBook-4540-i7-8-750-2G | 2,360,000 |
HP-Pavilion-15-e082-i7-8-1T-2G | 2,340,000 |
HP-Pavilion-15e098-i7-4-500-2G-Win8 | 2,160,000 |
HP-Pavilion-15e052-i7-4-500-2G-WIN8 | 2,140,000 |
HP-Pavilion-15e089-i5-6-750-2G-WIN8 | 2,000,000 |
HP-Pavilion-15-E071-i3-4-500-1G | 1,410,000 |
HP-Pavilion-14n055-i3-4-500-2G | 1,430,000 |
HP-Pavilion-15e049-i3-4-500-2G | 1,470,000 |
HP-Pavilion-15-E072-i3-4-500-1G | 1,480,000 |
HP-ProBook-4540-i5-4-750-2G | 1,770,000 |
HP-Pavilion-15e053-i5-4-500-1G-WIN8 | 1,740,000 |
HP-ProBook-4540-i5-6-750-2G | 1,880,000 |
HP-ProBook-4540-i5-4-750-1G | 1,710,000 |
HP-Pavilion-15-e081-i5-4-500-2G | 1,730,000 |
HP-ProBook-450-i5-4-750-2G | 1,810,000 |
HP-ProBook-455-A6-4-750-2G | 1,580,000 |
HP-ProBook-450-i3-4-500-1G | 1,440,000 |
HP-Pavilion-15e014-i5-4-750-2G | 1,765,000 |
HP-ProBook-450-i5-6-750-2G | 1,870,000 |
HP-Pavilion-15e030-i5-4-500-2G-WIN8 | 1,760,000 |
HP-ProBook-4540-i5-4-750-2G | 1,770,000 |
HP-ProBook-4540s-i3-4-500-1G | 1,470,000 |
HP-Pavilon-1000-i3-4-500-1G | 1,315,000 |
HP-Pavilion-2000-DualCore-2-500 | 960,000 |
برند:DELL
Dell -3521-B1000-2-320 | 1,050,000 |
DELL-Inspiron-5537-i7-4-500-2G | 2,180,000 |
Dell -3521-i3-4-500 | 1,280,000 |
Dell-Inspiron-3521-i3-2-500 | 1,275,000 |
DELL-5537-i5-4-500-2GB | 1,750,000 |
Dell-Inspiron-5521-i5-4-500-1G | 1,730,000 |
DELL-Inspiron-5537-i5-6-1T-2GB | 1,960,000 |
Dell -3521-i5-4-1T-2G | 1,820,000 |
Dell -3521-i3-4-500-1G | 1,459,000 |
Dell-Inspiron-5521-i5-4-500-1G | 1,730,000 |
Dell-Inspiron-3521-i3-2-320 | 1,210,000 |
Dell -5521-i5-4-750-2G | 1,785,000 |
Dell -3521-i5-4-500-1G | 1,685,000 |
DELL-5537-i5-4-500-2GB-Touch | 1,750,000 |
Dell-Inspiron-5521-i5-4-1T-2G | 1,830,000 |
DELL-5537-i7-8-1T-2G-Touch | 2,410,000 |
DELL-5537-i7-8-1T-2G-Win8-Touch |
2,550,000 |